Encryption is a vital subcategory in IT Security focusing on protecting data through encoding processes. It ensures confidentiality and secure communication by converting information into unreadable formats.
15
tecnologie
939
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"encryption\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Regno Unito | Computer and Network Security | 1.9k | $11M | NordVPN | |
Canada | Software Development | 23k | $3.5B | Webroot | |
Stati Uniti | Appliances, Electrical, and Electronics Manufacturing | 128k | $35B | Black Duck Hub | |
Stati Uniti | IT Services and IT Consulting | 80 | Webroot | ||
Stati Uniti | IT Services and IT Consulting | 201 | $50M | Webroot | |
Stati Uniti | IT Services and IT Consulting | 30k | $31B | Indeni | |
Canada | Transportation, Logistics, Supply Chain and Storage | 2.8k | Webroot | ||
Stati Uniti | IT Services and IT Consulting | 109 | $27M | Webroot | |
Stati Uniti | IT Services and IT Consulting | 130 | $300M | Webroot | |
Stati Uniti | IT Services and IT Consulting | 123 | $2M | Webroot |
Abbiamo dati su 939 aziende e utenti che utilizzano Encryption. La nostra lista di utenti e clienti di Encryption è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti