Intellectual Property
431,703
aziende
Elenco delle aziende che utilizzano Intellectual Property
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"intellectual-property\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Software Development | 33k | $7.6B | Intellectual Property | |
Stati Uniti | Entertainment Providers | 86k | $4.6B | Trade Secrets | |
Stati Uniti | Retail | 89k | $19B | Trade Secrets | |
Stati Uniti | Retail | 93k | $12B | Trade Secrets | |
Stati Uniti | Truck Transportation | 22k | $12B | Prior Art | |
Canada | Hospitals and Health Care | 1.2k | Certificate Of Registration | ||
Stati Uniti | Software Development | 237k | $198B | Intellectual Property | |
Stati Uniti | Wellness and Fitness Services | 12k | $1B | Trade Secrets | |
Stati Uniti | Semiconductor Manufacturing | 64k | $23B | Intellectual Property | |
Stati Uniti | Computer Hardware Manufacturing | 293k | Intellectual Property |
Abbiamo dati su 432k aziende e utenti che utilizzano Intellectual Property. Il nostro elenco di utenti e clienti di Intellectual Property è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









