Software Engineering
18
tecnologie
1,629,625
aziende
Elenco delle aziende che utilizzano Software Engineering
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"software-engineering\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Professional Services | 800k | $20B | Access Control | |
Stati Uniti | Software Development | 237k | $198B | Computer Science | |
Stati Uniti | Software Development | 340k | Computer Science | ||
Regno Unito | Professional Services | 401k | $45B | Computer Science | |
Stati Uniti | Computer Hardware Manufacturing | 293k | Computer Science | ||
Stati Uniti | Software Development | 340k | Software Development | ||
Stati Uniti | Software Development | 795k | Computer Science | ||
Stati Uniti | Software Development | 795k | Software Development | ||
Regno Unito | Hospitals and Health Care | 193k | $105B | Talent Management | |
Stati Uniti | Computer Hardware Manufacturing | 293k | Debugging |
Abbiamo dati su 1.6M aziende e utenti che utilizzano Software Engineering. Il nostro elenco di utenti e clienti di Software Engineering è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti






