Wireless
80,137
aziende
Elenco delle aziende che utilizzano Wireless
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"wireless\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | IT Services and IT Consulting | 3.4k | Wireless Messaging | ||
Brasile | Transportation, Logistics, Supply Chain and Storage | 4.7k | Multi Access Edge Computing Mec | ||
Stati Uniti | Computer Hardware Manufacturing | 293k | Wireless Communications | ||
Stati Uniti | Insurance | 47k | $93B | Wireless Messaging | |
Stati Uniti | Outsourcing and Offshoring Consulting | 5k | Multi Access Edge Computing Mec | ||
Stati Uniti | Government Administration | 5k | $12M | Wireless Messaging | |
Stati Uniti | Environmental Services | 235 | Multi Access Edge Computing Mec | ||
Stati Uniti | Food and Beverage Services | 12k | Wireless Messaging | ||
Stati Uniti | Telecommunications | 55k | $44B | Wireless Lan Wlan | |
Stati Uniti | Hospitals and Health Care | 1k | Wireless Messaging |
Abbiamo dati su 80k aziende e utenti che utilizzano Wireless. Il nostro elenco di utenti e clienti di Wireless è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









