curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"cloud-operations-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Retail | 93k | $12B | Compose | |
イギリス | Software Development | 1.9k | $126M | OpenStack | |
カナダ | Oil and Gas | 12k | $39B | Compose | |
アメリカ合衆国 | IT Services and IT Consulting | 521 | Compose | ||
フランス | IT Services and IT Consulting | 6.5k | $26B | Compose | |
フランス | Retail | 3k | $10M | Compose | |
アメリカ合衆国 | IT Services and IT Consulting | 521 | TEK Systems | ||
デンマーク | Retail Luxury Goods and Jewelry | 26k | $3.8B | Compose | |
フィンランド | Telecommunications | 100k | $25B | OpenStack | |
フランス | Hospitals and Health Care | 10k | Compose |
私たちは、Cloud Operations Managementを使用する103k社の企業とユーザーに関するデータを持っています。私たちのCloud Operations Managementユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問