Construction Management を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"construction-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Business Consulting and Services | 70k | $14B | Bluebeam | |
アメリカ合衆国 | Construction | 1k | $19M | Bluebeam | |
アメリカ合衆国 | Professional Services | 6.5k | Bluebeam | ||
アメリカ合衆国 | Design Services | 17k | $2.2B | Bluebeam | |
カナダ | Business Consulting and Services | 31k | $3.4B | Bluebeam | |
アメリカ合衆国 | Civil Engineering | 75k | $13B | Bluebeam | |
アメリカ合衆国 | Design Services | 1.1k | $124M | Bluebeam | |
アメリカ合衆国 | Architecture and Planning | 1.7k | $269M | Bluebeam | |
アメリカ合衆国 | Construction | 15k | $7B | Tekla | |
アメリカ合衆国 | Architecture and Planning | 8k | $1.5B | Bluebeam |
当社は、Construction Management を使用している 59k 社とユーザーに関するデータを保有しています。当社の Construction Management ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









