Email Personalization を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"email-personalization\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
イギリス | Financial Services | 640 | $56M | Blueshift | |
アメリカ合衆国 | E-Learning Providers | 3.9k | $100M | Blueshift | |
ドイツ | Technology, Information and Internet | 740 | $10M | Blueshift | |
カナダ | Higher Education | 5.8k | $482M | TextExpander | |
アメリカ合衆国 | Hospitals and Health Care | 532 | Blueshift | ||
日本 | Hospitals and Health Care | 14k | Nova.ai | ||
アメリカ合衆国 | Software Development | 5.3k | $428M | Blueshift | |
カナダ | E-Learning Providers | 404 | TextExpander | ||
アメリカ合衆国 | Manufacturing | 1k | $400M | Blueshift | |
アメリカ合衆国 | Food and Beverage Manufacturing | 5.5k | $6B | Blueshift |
当社は、Email Personalization を使用している 532 社とユーザーに関するデータを保有しています。当社の Email Personalization ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問







