Influencer Marketing を導入している企業一覧
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"influencer-marketing\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Civic and Social Organizations | 166 | $18M | Tagger | |
アメリカ合衆国 | Retail | 5k | $310M | Tagger | |
アメリカ合衆国 | Restaurants | 88k | Unboxed | ||
アメリカ合衆国 | Internet Marketplace Platforms | 1.5k | $400M | Unboxed | |
フランス | Retail Luxury Goods and Jewelry | 39k | $21B | LaunchMetrics | |
オーストラリア | Government Administration | 356 | Popularly | ||
アラブ首長国連邦 | Retail | 23k | Popularly | ||
アメリカ合衆国 | Wholesale Building Materials | 1k | $3.8M | Tagger | |
アメリカ合衆国 | Retail | 10k | Tagger | ||
アメリカ合衆国 | Software Development | 1.9k | Mavrck |
私たちは、Influencer Marketingを使用する4.6k社の企業とユーザーに関するデータを持っています。私たちのInfluencer Marketingユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問









