curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"leave-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Software Development | 1.3k | $255M | TimeClock Plus | |
アメリカ合衆国 | Food and Beverage Services | 10k | $17B | Peoplenet | |
アメリカ合衆国 | Wholesale | 21k | $53B | Peoplenet | |
アメリカ合衆国 | Food and Beverage Services | 1.2k | TimeClock Plus | ||
アメリカ合衆国 | Non-profit Organizations | 1k | $4.7M | NOVAtime | |
イギリス | Professional Services | 328k | $50B | WorkForce Software | |
アメリカ合衆国 | Retail | 5k | $17B | Peoplenet | |
アメリカ合衆国 | Travel Arrangements | 18k | $12B | the greenest office | |
アメリカ合衆国 | Human Resources Services | 95k | $17B | WorkForce Software | |
アメリカ合衆国 | Food and Beverage Services | 201 | $5.5M | TimeStation |
私たちは、Leave Managementを使用する3.1k社の企業とユーザーに関するデータを持っています。私たちのLeave Managementユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問