| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | IT Services and IT Consulting | 155k | Amazon S3 | ||
イギリス | Technology, Information and Internet | 224 | Amazon S3 | ||
アメリカ合衆国 | IT Services and IT Consulting | 512 | Amazon S3 | ||
アメリカ合衆国 | IT Services and IT Consulting | 35k | $13B | Rethink | |
アメリカ合衆国 | Financial Services | 244k | Amazon S3 | ||
フランス | IT Services and IT Consulting | 357k | $24B | Amazon S3 | |
イギリス | Professional Services | 328k | $50B | Amazon S3 | |
アメリカ合衆国 | IT Services and IT Consulting | 341k | $19B | Amazon S3 | |
アメリカ合衆国 | IT Services and IT Consulting | 64k | $4.8B | Amazon S3 | |
アメリカ合衆国 | Software Development | 237k | $198B | Azure Storage |
私たちは、Storage Infrastructureを使用する89k社の企業とユーザーに関するデータを持っています。私たちのStorage Infrastructureユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問