curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"volunteer-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Utilities | 12k | $5B | Get Connected | |
アメリカ合衆国 | Hospitals and Health Care | 2.2k | $80M | Get Connected | |
アメリカ合衆国 | Wellness and Fitness Services | 10k | $1.5B | Get Connected | |
アメリカ合衆国 | Professional Services | 13 | Get Connected | ||
アメリカ合衆国 | Government Administration | 2.3k | Get Connected | ||
アメリカ合衆国 | Consumer Services | 374 | Get Connected | ||
イギリス | Construction | Get Connected | |||
ドイツ | IT Services and IT Consulting | 1.9k | Get Connected | ||
アメリカ合衆国 | Non-profit Organizations | 37 | Get Connected | ||
アメリカ合衆国 | Research Services | 2.3k | Get Connected |
私たちは、Volunteer Managementを使用する2.3k社の企業とユーザーに関するデータを持っています。私たちのVolunteer Managementユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問