Conference platforms facilitate planning and managing events by providing tools for scheduling, attendee management, and engagement.
31
technologie
2,799
firmy
| Firma | Kraj | Branża | Pracownicy | Przychody | Technologie |
|---|---|---|---|---|---|
Stany Zjednoczone | Higher Education | 30k | $2.5B | Aventri | |
Wielka Brytania | Software Development | 470 | $100M | Boomset | |
Stany Zjednoczone | Consumer Services | 860 | $89M | Aventri | |
Francja | Facilities Services | 412k | $22B | Priava | |
Stany Zjednoczone | Transportation, Logistics, Supply Chain and Storage | 450 | $45M | Team App | |
Stany Zjednoczone | Retail | 2.3M | $611B | Team App | |
Stany Zjednoczone | Software Development | 11k | $1.9B | Bizzabo | |
Stany Zjednoczone | Entertainment Providers | 5k | $3M | Event Ready | |
Stany Zjednoczone | Construction | 201 | Glue Up | ||
Stany Zjednoczone | Hospitality | 10k | Event Ready |
Posiadamy dane na temat 2.8k firm i użytkowników korzystających z Conference. Nasza lista użytkowników i klientów Conference jest dostępna do pobrania i wzbogacona o kluczowe szczegóły dotyczące firm, w tym klasyfikację branżową, wielkość organizacji, położenie geograficzne, rundy finansowania i dane dotyczące przychodów, oraz inne informacje.
Najczęściej zadawane pytania