Customer Experience focuses on the interactions between a customer and a company throughout their entire relationship, aiming to enhance satisfaction and loyalty.
58
technologie
10,382
firmy
| Firma | Kraj | Branża | Pracownicy | Przychody | Technologie |
|---|---|---|---|---|---|
Niemcy | Retail Groceries | 10k | Vev | ||
Wielka Brytania | Professional Services | 328k | $50B | Oracle CX | |
Wielka Brytania | Technology, Information and Internet | 223 | Quadient | ||
Stany Zjednoczone | Civil Engineering | 390 | $7.4M | Vev | |
Wielka Brytania | Retail | 81k | Vev | ||
Irlandia | Business Consulting and Services | 738k | $63B | Adobe Experience Cloud | |
Irlandia | Business Consulting and Services | 738k | $63B | Adobe Experience Platform | |
Stany Zjednoczone | IT Services and IT Consulting | 25k | $2.7B | Adobe Experience Platform | |
Stany Zjednoczone | Software Development | 520 | $80M | QuantumMetric | |
Francja | IT Services and IT Consulting | 357k | $24B | Adobe Experience Platform |
Posiadamy dane na temat 10k firm i użytkowników korzystających z Customer Experience. Nasza lista użytkowników i klientów Customer Experience jest dostępna do pobrania i wzbogacona o kluczowe szczegóły dotyczące firm, w tym klasyfikację branżową, wielkość organizacji, położenie geograficzne, rundy finansowania i dane dotyczące przychodów, oraz inne informacje.
Najczęściej zadawane pytania