IT Service focuses on the operational support and management of IT systems, ensuring efficient and reliable performance.
32
technologie
42,295
firmy
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"it-service\"
]
}
}"| Firma | Kraj | Branża | Pracownicy | Przychody | Technologie |
|---|---|---|---|---|---|
Stany Zjednoczone | Defense and Space Manufacturing | 85k | $35B | Red Hat | |
Stany Zjednoczone | IT Services and IT Consulting | 348k | $61B | Red Hat | |
Stany Zjednoczone | Defense and Space Manufacturing | 36k | $14B | Red Hat | |
Stany Zjednoczone | Defense and Space Manufacturing | 111k | $66B | Red Hat | |
Stany Zjednoczone | IT Services and IT Consulting | 103k | $7.9B | Red Hat | |
Stany Zjednoczone | Defense and Space Manufacturing | 182k | $71B | Red Hat | |
Francja | IT Services and IT Consulting | 420k | $24B | Red Hat | |
Stany Zjednoczone | IT Services and IT Consulting | 13k | $7B | Red Hat | |
Stany Zjednoczone | Software Development | 310 | $13M | Red Hat | |
Irlandia | IT Services and IT Consulting | 3.8k | $276M | Red Hat |
Posiadamy dane na temat 42k firm i użytkowników korzystających z IT Service. Nasza lista użytkowników i klientów IT Service jest dostępna do pobrania i wzbogacona o kluczowe szczegóły dotyczące firm, w tym klasyfikację branżową, wielkość organizacji, położenie geograficzne, rundy finansowania i dane dotyczące przychodów, oraz inne informacje.
Najczęściej zadawane pytania