Video Ad Platform facilitates the creation, management, and distribution of video advertisements. It is an essential tool for marketers to reach audiences through video content effectively.
29
technologie
3,120
firmy
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"video-ad-platform\"
]
}
}"| Firma | Kraj | Branża | Pracownicy | Przychody | Technologie |
|---|---|---|---|---|---|
Brazylia | Software Development | 646 | $7.8M | BlackArrow | |
Stany Zjednoczone | IT Services and IT Consulting | 1.2k | $1B | Teads | |
Niemcy | Business Consulting and Services | 51 | Google Display & Video 360 | ||
Kanada | Manufacturing | 140 | YouTube Advertising | ||
Wielka Brytania | Hospitals and Health Care | 193k | $105B | Incoming Media | |
Stany Zjednoczone | Real Estate | 12k | $2.3B | Incoming Media | |
Stany Zjednoczone | Software Development | 2k | $1.4B | Teads | |
Australia | Broadcast Media Production and Distribution | 330 | $15M | YouTube Advertising | |
Wielka Brytania | Advertising Services | 10k | $24M | Google Display & Video 360 | |
Stany Zjednoczone | Advertising Services | 795 | $25M | Google Display & Video 360 |
Posiadamy dane na temat 3.1k firm i użytkowników korzystających z Video Ad Platform. Nasza lista użytkowników i klientów Video Ad Platform jest dostępna do pobrania i wzbogacona o kluczowe szczegóły dotyczące firm, w tym klasyfikację branżową, wielkość organizacji, położenie geograficzne, rundy finansowania i dane dotyczące przychodów, oraz inne informacje.
Najczęściej zadawane pytania