Virtualization Platform refers to solutions that enable the creation and management of virtual machines on a single hardware system. These platforms optimize resource utilization and improve scalability in IT environments.
41
technologie
63,983
firmy
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"virtualization\"
]
}
}"| Firma | Kraj | Branża | Pracownicy | Przychody | Technologie |
|---|---|---|---|---|---|
Szwajcaria | Staffing and Recruiting | 68 | Microsoft Hyper-V | ||
Stany Zjednoczone | Defense and Space Manufacturing | 111k | $66B | Microsoft Hyper-V | |
Szwajcaria | Technology, Information and Internet | 29 | Microsoft Hyper-V | ||
Szwajcaria | Software Development | 2.3k | $332M | Microsoft Hyper-V | |
Stany Zjednoczone | Financial Services | 54k | Citrix Virtual Apps and Desktops | ||
Stany Zjednoczone | Defense and Space Manufacturing | 36k | $14B | Microsoft Hyper-V | |
Stany Zjednoczone | IT Services and IT Consulting | 521 | Microsoft Hyper-V | ||
Wielka Brytania | Staffing and Recruiting | 126 | $5.9M | Microsoft Hyper-V | |
Francja | IT Services and IT Consulting | 357k | $24B | Microsoft Hyper-V | |
Stany Zjednoczone | IT Services and IT Consulting | 103k | $7.9B | Microsoft Hyper-V |
Posiadamy dane na temat 64k firm i użytkowników korzystających z Virtualization Platform. Nasza lista użytkowników i klientów Virtualization Platform jest dostępna do pobrania i wzbogacona o kluczowe szczegóły dotyczące firm, w tym klasyfikację branżową, wielkość organizacji, położenie geograficzne, rundy finansowania i dane dotyczące przychodów, oraz inne informacje.
Najczęściej zadawane pytania