DevOps Services streamline the software development process by integrating development and operations. These services enhance collaboration, automate workflows, and improve deployment efficiency.
15
Technologien
9,529
Unternehmen
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"devops\"
]
}
}"| Unternehmen | Land | Branche | Mitarbeiter | Umsatz | Technologien |
|---|---|---|---|---|---|
Vereinigtes Königreich | Professional Services | 328k | $50B | Google Cloud Composer | |
Vereinigte Staaten | Hospitals and Health Care | 300k | $331B | Google Cloud Composer | |
Australien | Higher Education | 6.5k | Esper | ||
Vereinigtes Königreich | Professional Services | 396k | $45B | Google Cloud Composer | |
Vereinigte Staaten | IT Services and IT Consulting | 529 | Google Cloud Composer | ||
Frankreich | IT Services and IT Consulting | 420k | $24B | Google Cloud Composer | |
Vereinigte Staaten | Hospitals and Health Care | 235k | $60B | Google Cloud Composer | |
Indien | IT Services and IT Consulting | 698k | $27B | Copado | |
Vereinigte Staaten | IT Services and IT Consulting | 341k | $19B | Google Cloud Composer | |
Vereinigtes Königreich | IT Services and IT Consulting | 190k | Copado |
Wir haben Daten über 9.5k Unternehmen und Benutzer, die DevOps Services verwenden. Unsere DevOps Services Benutzer- und Kundenliste steht zum Download bereit und ist mit wichtigen Unternehmensspezifika angereichert, einschließlich Branchenklassifikation, Organisationsgröße, geografischem Standort, Finanzierungsrunden und Umsatzzahlen, unter anderem.
Häufig gestellte Fragen