DatasetsV1
Technologies Dataset
Learn about the dictionary of the Technologies Dataset.
Dictionary
Column | Type | Description |
---|---|---|
technology_id | int | Internal ID of the technology |
name | str | Name of the technology |
slug | str | Slug of the technology |
url | str | URL for more information about the technology |
description | str | Description of the technology |
category | str | Category of the technology |
category_slug | str | Slug of the category of the technology |
parent_category | str | Parent category of the technology |
parent_category_slug | str | Slug of the parent category of the technology |
jobs | int | Number of jobs found mentioning this technology |
companies | int | Number of companies using this technology |
companies_found_last_week | int | Number of companies found mentioning this technology in the last week |
How is this guide?
Last updated on