Legal & Regulatory
1,764,078
empresas
Lista de empresas que usan Legal & Regulatory
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"legal-regulatory\"
]
}
}"| Empresa | País | Industria | Empleados | Ingresos | Tecnologías |
|---|---|---|---|---|---|
Estados Unidos | Financial Services | 200k | $75B | Reporting And Disclosure | |
Reino Unido | Professional Services | 401k | $45B | Reporting And Disclosure | |
Reino Unido | Hospitals and Health Care | 193k | $105B | Reporting And Disclosure | |
Estados Unidos | Government Administration | 50k | $17B | Military Service Userra | |
Irlanda | Business Consulting and Services | 738k | $63B | Reporting And Disclosure | |
Estados Unidos | Financial Services | 244k | Reporting And Disclosure | ||
Estados Unidos | Retail | 93k | $12B | Reporting And Disclosure | |
Estados Unidos | Financial Services | 53k | Reporting And Disclosure | ||
Reino Unido | Professional Services | 328k | $50B | Reporting And Disclosure | |
Suiza | Research Services | 130k | $44B | Reporting And Disclosure |
Tenemos datos sobre 1.8M empresas y usuarios que usan Legal & Regulatory. Nuestra lista de usuarios y clientes de Legal & Regulatory está disponible para descarga y viene enriquecida con información vital de la empresa, incluyendo clasificación de la industria, tamaño organizacional, ubicación geográfica, rondas de financiación y cifras de ingresos, entre otros.
Preguntas frecuentes









