Life Science を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"life-science\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Restaurants | 560k | $24B | Dna | |
オランダ | Food and Beverage Manufacturing | 18k | $50B | Dna | |
オランダ | Retail | 22k | Dna | ||
ブラジル | Retail | 3.5k | $782M | Dna | |
ブラジル | Insurance | 24k | $16M | Dna | |
ドイツ | IT Services and IT Consulting | 10k | $214M | Dna | |
アメリカ合衆国 | Nursing Homes and Residential Care Facilities | 69k | $3.9B | Dna | |
フランス | Facilities Services | 412k | $22B | Dna | |
ポーランド | Financial Services | 2.5k | $679M | Dna | |
アメリカ合衆国 | Security and Investigations | 1k | $7.2M | Induced Pluripotent Stem Cells Ipscs |
当社は、Life Science を使用している 83k 社とユーザーに関するデータを保有しています。当社の Life Science ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









