curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"financial-performance-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
イギリス | Professional Services | 328k | $50B | Oracle EPM | |
イギリス | Professional Services | 397k | $45B | Oracle EPM | |
アメリカ合衆国 | Financial Services | 54k | Oracle EPM | ||
アイルランド | Business Consulting and Services | 738k | $63B | Oracle EPM | |
イギリス | Professional Services | 397k | $45B | LucaNet | |
アメリカ合衆国 | Medical Equipment Manufacturing | 5k | $900M | Sycle | |
カナダ | Higher Education | 2.1k | Trufa | ||
イギリス | Staffing and Recruiting | 110 | $10M | Oracle EPM | |
フランス | IT Services and IT Consulting | 420k | $24B | Oracle EPM | |
アメリカ合衆国 | IT Services and IT Consulting | 201 | $3.8M | Oracle EPM |
私たちは、Financial Performance Managementを使用する9.4k社の企業とユーザーに関するデータを持っています。私たちのFinancial Performance Managementユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問