Disease Control を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"disease-control\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
カナダ | Banking | 105k | $35B | Coronary Artery Disease Cad | |
アメリカ合衆国 | Hospitals and Health Care | 16k | $1.3B | Infection Control | |
イギリス | Hospitals and Health Care | 193k | $105B | Infection Control | |
アメリカ合衆国 | Hospitals and Health Care | 14k | $5.3B | Infection Control | |
アメリカ合衆国 | Professional Services | 10k | $1.7B | Infection Control | |
アメリカ合衆国 | Hospitals and Health Care | 32k | $136M | Public Health | |
カナダ | Hospitals and Health Care | 27k | $4M | Coronary Artery Disease Cad | |
アメリカ合衆国 | Hospitals and Health Care | 20k | $2.6B | Infection Control | |
カナダ | Insurance | 34k | $59B | Coronary Artery Disease Cad | |
カナダ | Hospitals and Health Care | 10k | $683M | Public Health |
当社は、Disease Control を使用している 518k 社とユーザーに関するデータを保有しています。当社の Disease Control ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









