Hospital Management を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"hospital-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Banking | 2k | $27M | HIS (Health Information System) | |
アメリカ合衆国 | Hospitals and Health Care | 12k | $2.2B | HIS (Health Information System) | |
アメリカ合衆国 | Hospitals and Health Care | 29k | $5B | HIS (Health Information System) | |
アメリカ合衆国 | Software Development | 7.1k | HIS (Health Information System) | ||
カナダ | Hospitals and Health Care | 11k | HIS (Health Information System) | ||
アメリカ合衆国 | Hospitals and Health Care | 1.5k | HIS (Health Information System) | ||
アメリカ合衆国 | Hospitals and Health Care | 11k | HIS (Health Information System) | ||
アメリカ合衆国 | Hospitals and Health Care | 11k | $1.2B | HIS (Health Information System) | |
アメリカ合衆国 | Hospitals and Health Care | 18k | HIS (Health Information System) | ||
アメリカ合衆国 | Hospitals and Health Care | 14k | $5.5B | HIS (Health Information System) |
当社は、Hospital Management を使用している 9.7k 社とユーザーに関するデータを保有しています。当社の Hospital Management ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









