Legal & Regulatory を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"legal-regulatory\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Financial Services | 200k | $75B | Reporting And Disclosure | |
イギリス | Professional Services | 401k | $45B | Reporting And Disclosure | |
イギリス | Hospitals and Health Care | 193k | $105B | Reporting And Disclosure | |
アメリカ合衆国 | Government Administration | 50k | $17B | Military Service Userra | |
アイルランド | Business Consulting and Services | 738k | $63B | Reporting And Disclosure | |
アメリカ合衆国 | Financial Services | 244k | Reporting And Disclosure | ||
アメリカ合衆国 | Retail | 93k | $12B | Reporting And Disclosure | |
アメリカ合衆国 | Financial Services | 53k | Reporting And Disclosure | ||
イギリス | Professional Services | 328k | $50B | Reporting And Disclosure | |
スイス | Research Services | 130k | $44B | Reporting And Disclosure |
当社は、Legal & Regulatory を使用している 1.8M 社とユーザーに関するデータを保有しています。当社の Legal & Regulatory ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









