Place of Work を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"place-of-work\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Government Administration | 50k | $17B | Remote Working | |
アメリカ合衆国 | Government Administration | 50k | $17B | Telecommuting And Remote Workers | |
アメリカ合衆国 | IT Services and IT Consulting | 3.3k | $105M | Remote Working | |
アメリカ合衆国 | IT Services and IT Consulting | 37k | $7.7B | Remote Working | |
アメリカ合衆国 | IT Services and IT Consulting | 3.3k | $105M | Telecommuting And Remote Workers | |
アメリカ合衆国 | Hospitals and Health Care | 18k | $4.9B | Remote Working | |
アメリカ合衆国 | Technology, Information and Internet | 6.4k | $17M | Commuting | |
カナダ | Banking | 105k | $35B | Meeting Rooms | |
アメリカ合衆国 | Pharmaceutical Manufacturing | 39k | $46B | Hybrid Workplace | |
アメリカ合衆国 | Hospitals and Health Care | 106k | Remote Working |
当社は、Place of Work を使用している 2.2M 社とユーザーに関するデータを保有しています。当社の Place of Work ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問







