Insurance Rating を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"insurance-rating\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Software Development | 1k | $73M | BriteCore | |
アメリカ合衆国 | Financial Services | 130 | $12M | BriteCore | |
アメリカ合衆国 | Insurance | 40k | $37B | CGI Ratabase | |
アメリカ合衆国 | Insurance | 387 | BriteCore | ||
アメリカ合衆国 | Information Services | 5.8k | CGI Ratabase | ||
インド | IT Services and IT Consulting | 248k | CGI Ratabase | ||
アメリカ合衆国 | Advertising Services | 94 | BriteCore | ||
アメリカ合衆国 | Insurance | 340 | $28M | CGI Ratabase | |
アメリカ合衆国 | Insurance | 202 | BriteCore | ||
アメリカ合衆国 | Insurance | 200 | BriteCore |
当社は、Insurance Rating を使用している 36 社とユーザーに関するデータを保有しています。当社の Insurance Rating ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問







