Contracts を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"contracts\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Financial Services | 53k | Non Disclosure Agreement Nda | ||
イギリス | Professional Services | 401k | $45B | Non Disclosure Agreement Nda | |
アメリカ合衆国 | Software Development | 336k | Non Disclosure Agreement Nda | ||
アメリカ合衆国 | Aviation and Aerospace Component Manufacturing | 11k | Non Disclosure Agreement Nda | ||
アメリカ合衆国 | Hospitals and Health Care | 63k | $2.9B | Non Disclosure Agreement Nda | |
イギリス | Professional Services | 401k | $45B | Due Diligence | |
アメリカ合衆国 | Defense and Space Manufacturing | 85k | $35B | Non Disclosure Agreement Nda | |
アメリカ合衆国 | Retail | 402k | $35B | Non Disclosure Agreement Nda | |
カナダ | Business Consulting and Services | 31k | $3.4B | Non Disclosure Agreement Nda | |
アメリカ合衆国 | Retail | 2.3M | $611B | Non Disclosure Agreement Nda |
当社は、Contracts を使用している 744k 社とユーザーに関するデータを保有しています。当社の Contracts ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問








