Banking を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"legal-banking\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Financial Services | 244k | Safer Act Secure And Fair Enforcement Regulation Banking Act | ||
アメリカ合衆国 | Retail | 158k | $38B | Safer Act Secure And Fair Enforcement Regulation Banking Act | |
アメリカ合衆国 | Banking | 67k | $31B | Safer Act Secure And Fair Enforcement Regulation Banking Act | |
アメリカ合衆国 | Financial Services | 25k | $6.9B | Bank Secrecy Act Bsa | |
カナダ | Banking | 94k | $26B | Anti Money Laundering | |
アメリカ合衆国 | Financial Services | 204k | Safer Act Secure And Fair Enforcement Regulation Banking Act | ||
アメリカ合衆国 | Food and Beverage Services | 315k | $90B | Fair Credit Reporting Act Fcra | |
アメリカ合衆国 | Financial Services | 200k | $75B | Anti Money Laundering | |
アメリカ合衆国 | Financial Services | 200k | $75B | Know Your Customer Kyc | |
アメリカ合衆国 | Banking | 237k | Safer Act Secure And Fair Enforcement Regulation Banking Act |
当社は、Banking を使用している 165k 社とユーザーに関するデータを保有しています。当社の Banking ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問








