Social Share And Follow Buttons を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"social-share-and-follow-buttons\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Facilities Services | 1.3k | Engage.Social | ||
アメリカ合衆国 | Leasing Non-residential Real Estate | AddToAny | |||
アメリカ合衆国 | Hospitals and Health Care | 1k | $225M | Engage.Social | |
アイルランド | Information Services | 1.7k | $65M | AddToAny | |
アメリカ合衆国 | Technology, Information and Internet | 25 | Engage.Social | ||
アメリカ合衆国 | Technology, Information and Internet | 240 | $7.5M | GetSiteControl | |
アメリカ合衆国 | Primary and Secondary Education | 2.7k | $9.9M | Engage.Social | |
オーストラリア | Government Administration | 10k | Engage.Social | ||
イギリス | Banking | 85k | $22B | Engage.Social | |
ドイツ | Truck Transportation | 32k | $8.6B | AddToAny |
当社は、Social Share And Follow Buttons を使用している 613 社とユーザーに関するデータを保有しています。当社の Social Share And Follow Buttons ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









