Strategy & Analysis を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"strategy-analysis\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Software Development | 5.9k | Benchmarking | ||
イギリス | Professional Services | 401k | $45B | Cost Per Action Cpa | |
アメリカ合衆国 | Financial Services | 53k | Cost Per Action Cpa | ||
アメリカ合衆国 | Retail | 60k | $6.4B | Operational Excellence | |
イギリス | Professional Services | 401k | $45B | Thought Leadership | |
アメリカ合衆国 | Real Estate | 10k | Marketing Plans | ||
アメリカ合衆国 | Real Estate | 10k | Marketing Strategy | ||
イギリス | Professional Services | 328k | $50B | Thought Leadership | |
アメリカ合衆国 | Real Estate | 19k | $550M | Marketing Plans | |
イギリス | Professional Services | 328k | $50B | Cost Per Action Cpa |
当社は、Strategy & Analysis を使用している 1.5M 社とユーザーに関するデータを保有しています。当社の Strategy & Analysis ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問






