Medical Practice Management を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-practice-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Hospitals and Health Care | 10k | Dentrix | ||
アメリカ合衆国 | Veterinary Services | 1k | AVImark | ||
カナダ | Hospitals and Health Care | 5k | $121M | Dentrix | |
アメリカ合衆国 | Hospitals and Health Care | 5k | $18M | Dentrix | |
アメリカ合衆国 | IT Services and IT Consulting | 8.8k | $1.2B | athenaOne | |
アメリカ合衆国 | Hospitals and Health Care | 5k | $50M | Dentrix | |
アメリカ合衆国 | Hospitals and Health Care | 501 | AthenaHealth | ||
アメリカ合衆国 | Hospitals and Health Care | 10k | Emageon | ||
アメリカ合衆国 | Hospitals and Health Care | 201 | $25M | AthenaHealth | |
カナダ | Hospitals and Health Care | 5k | Dentrix |
当社は、Medical Practice Management を使用している 34k 社とユーザーに関するデータを保有しています。当社の Medical Practice Management ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









