curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"nosql-databases\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Financial Services | 201k | $75B | MongoDB | |
フランス | IT Services and IT Consulting | 357k | $24B | MongoDB | |
アメリカ合衆国 | IT Services and IT Consulting | 521 | MongoDB | ||
イギリス | Professional Services | 396k | $45B | MongoDB | |
アメリカ合衆国 | Computer Hardware Manufacturing | 293k | Apache Cassandra | ||
アメリカ合衆国 | Financial Services | 61k | Apache Cassandra | ||
アメリカ合衆国 | IT Services and IT Consulting | 155k | Amazon DynamoDB | ||
アメリカ合衆国 | Computer and Network Security | 11k | $2.2B | Apache Cassandra | |
アメリカ合衆国 | IT Services and IT Consulting | 346k | $61B | MongoDB | |
アメリカ合衆国 | Financial Services | 244k | Apache Cassandra |
私たちは、NoSQL Databasesを使用する140k社の企業とユーザーに関するデータを持っています。私たちのNoSQL Databasesユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問