NoSQL Databases を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"nosql-databases\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Financial Services | 200k | $75B | MongoDB | |
フランス | IT Services and IT Consulting | 420k | $24B | MongoDB | |
イギリス | Professional Services | 398k | $45B | MongoDB | |
アメリカ合衆国 | Computer Hardware Manufacturing | 293k | Apache Cassandra | ||
アメリカ合衆国 | Financial Services | 61k | Apache Cassandra | ||
アメリカ合衆国 | IT Services and IT Consulting | 156k | Amazon DynamoDB | ||
アメリカ合衆国 | Computer and Network Security | 11k | $2.2B | Apache Cassandra | |
アメリカ合衆国 | Financial Services | 244k | Apache Cassandra | ||
アメリカ合衆国 | IT Services and IT Consulting | 333k | $61B | MongoDB | |
アメリカ合衆国 | Hospitals and Health Care | 12k | $1.8B | Apache Druid |
当社は、NoSQL Databases を使用している 138k 社とユーザーに関するデータを保有しています。当社の NoSQL Databases ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









