Lead Lists を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"lead-lists\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Software Development | 482 | $3.5M | ZoomInfo | |
アメリカ合衆国 | Higher Education | 6.8k | $760M | ListServ | |
アメリカ合衆国 | Internet Marketplace Platforms | 149k | $17B | ZoomInfo | |
アメリカ合衆国 | Software Development | 7.7k | $874M | ZoomInfo | |
アメリカ合衆国 | Telecommunications | 95k | $79B | ZoomInfo | |
アメリカ合衆国 | Software Development | 635 | $31M | ZoomInfo | |
アメリカ合衆国 | Software Development | 3.4k | $857M | ZoomInfo | |
アメリカ合衆国 | Software Development | 3.3k | $421M | ZoomInfo | |
アメリカ合衆国 | Advertising Services | 220 | $4.5M | ZoomInfo | |
アメリカ合衆国 | Non-profit Organizations | 221 | $5.4M | ListServ |
当社は、Lead Lists を使用している 18k 社とユーザーに関するデータを保有しています。当社の Lead Lists ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









