Companies complying with ISO 13485:2016
ISO 13485:2016 defines the quality‑management system requirements that organizations must meet to design, produce, install and service medical devices while consistently satisfying customer and regulatory demands.
24,281
companies
List of companies that comply with ISO 13485:2016
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Switzerland | Research Services | 130k | $44B | ISO 13485:2016 | |
United States | Hospitals and Health Care | 138k | $94B | ISO 13485:2016 | |
United States | Medical Equipment Manufacturing | 102k | $32B | ISO 13485:2016 | |
United States | Hospitals and Health Care | 150k | ISO 13485:2016 | ||
United States | Medical Equipment Manufacturing | 54k | ISO 13485:2016 | ||
United States | Medical Equipment Manufacturing | 50k | $18B | ISO 13485:2016 | |
United States | Medical Equipment Manufacturing | 77k | $19B | ISO 13485:2016 | |
Netherlands | Hospitals and Health Care | 82k | $19B | ISO 13485:2016 | |
Japan | Hospitals and Health Care | 14k | ISO 13485:2016 | ||
Sweden | Medical Equipment Manufacturing | 11k | $2.8B | ISO 13485:2016 |
Showing top companies out of 24,281 that comply with ISO 13485:2016. Get the full list on TheirStack.
Frequently asked questions









