Database を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"database\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Financial Services | 54k | Microsoft Access | ||
アメリカ合衆国 | Consumer Services | 5k | Microsoft Access | ||
カナダ | Hospitals and Health Care | 5k | $100M | Microsoft Access | |
アイルランド | Hospitals and Health Care | 100k | $3.8M | Timescale | |
アメリカ合衆国 | Veterinary Services | 14k | $774M | Microsoft Access | |
アメリカ合衆国 | IT Services and IT Consulting | 156k | Amazon RDS | ||
インド | IT Services and IT Consulting | 297k | $11B | dBase | |
イギリス | Professional Services | 397k | $45B | Azure SQL | |
イタリア | Security and Investigations | 200 | Presto | ||
アメリカ合衆国 | Hospitals and Health Care | 8k | $1.9B | Microsoft Access |
当社は、Database を使用している 234k 社とユーザーに関するデータを保有しています。当社の Database ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









