3
technologies
3,822
companies
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 201k | $75B | Ab Initio | |
United Kingdom | Financial Services | 81k | $31B | Ab Initio | |
France | IT Services and IT Consulting | 357k | $24B | Ab Initio | |
United States | IT Services and IT Consulting | 17k | Ab Initio | ||
United Kingdom | Professional Services | 328k | $50B | Ab Initio | |
United States | IT Services and IT Consulting | 17k | $3.6B | Ab Initio | |
United States | IT Services and IT Consulting | 39k | $1.5B | Ab Initio | |
United Kingdom | Telecommunications | 147k | $60B | Ab Initio | |
United States | IT Services and IT Consulting | 341k | $19B | Ab Initio | |
Switzerland | IT Services and IT Consulting | 16k | Ab Initio |
We have data on 3.8k companies and users that use Data Hygiene. Our Data Hygiene users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions