Drip Marketing involves sending automated sequences of emails to nurture leads and engage customers over time.
5
technologies
112
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"drip-marketing\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 45 | $34M | Drip Emails | |
United States | IT Services and IT Consulting | 7.2k | $2.8B | Sendbloom | |
United States | Software Development | 49 | $9M | Growbots | |
United States | Staffing and Recruiting | Replyify | |||
United States | Computer and Network Security | 6.8k | $1.1B | Drip Emails | |
United States | Business Consulting and Services | 15k | $1.9B | Drip Emails | |
United States | Software Development | 902 | $12M | Drip Emails | |
United States | Software Development | 134 | $1.4M | Drip Emails | |
United States | Advertising Services | 38 | Growbots | ||
United States | Advertising Services | 37 | Drip Emails |
We have data on 112 companies and users that use Drip Marketing. Our Drip Marketing users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions