Network Security focuses on protecting computer networks from unauthorized access, attacks, and damage. It involves implementing measures such as firewalls, intrusion detection systems, and encryption to ensure data integrity and privacy.
86
technologies
149,177
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"network-security\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Hospitals and Health Care | 193k | $105B | Microsoft Forefront | |
United Kingdom | Professional Services | 396k | $45B | Microsoft Forefront | |
United States | IT Services and IT Consulting | 103k | $7.9B | Microsoft Forefront | |
United States | IT Services and IT Consulting | 521 | Microsoft Forefront | ||
United States | Financial Services | 244k | Microsoft Forefront | ||
United States | Hospitals and Health Care | 300k | $331B | Microsoft Forefront | |
United Kingdom | Technology, Information and Internet | 225 | Microsoft Forefront | ||
United Kingdom | Environmental Services | 9.9k | Microsoft Forefront | ||
United States | IT Services and IT Consulting | 155k | Microsoft Forefront | ||
United States | Retail | 2.3k | Microsoft Forefront |
We have data on 149k companies and users that use Network Security. Our Network Security users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions