Search encompasses tools and frameworks for real-time data retrieval and analytics. It focuses on technologies that enable fast and efficient search capabilities across various data sources.
27
technologies
51,475
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"search\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Computer and Network Security | 11k | $2.2B | Elasticsearch | |
United States | Defense and Space Manufacturing | 36k | $14B | Elasticsearch | |
France | IT Services and IT Consulting | 357k | $24B | Elasticsearch | |
United States | IT Services and IT Consulting | 346k | $61B | Elasticsearch | |
United Kingdom | Professional Services | 396k | $45B | Elasticsearch | |
United States | Computer and Network Security | 19k | $6.2B | Elasticsearch | |
United States | Staffing and Recruiting | 2.6k | $100M | Elasticsearch | |
United States | IT Services and IT Consulting | 40k | $8.1B | Elasticsearch | |
United Kingdom | Software Development | 1.9k | $126M | Elasticsearch | |
United States | IT Services and IT Consulting | 64k | $4.8B | Elasticsearch |
We have data on 51k companies and users that use Search. Our Search users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions