31
technologies
9,323
companies
There are a total of 31 technologies in this category.
2.9k
2.8k
2.4k
428
407
330
281
104
48
37
36
33
31
29
25
23
20
19
18
7
7
5
5
4
3
2
1
1
1
1
1
We have data on 9.3K companies that use Social Media Monitoring. Our Social Media Monitoring customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
United States | Public Relations and Communications Services | 3.9K | $900M | ![]() Brandwatch | |
United States | Motor Vehicle Manufacturing | 167K | $161B | ![]() Pulsar | |
United States | Professional Services | 800K | $20B | ![]() Notifier | |
Brazil | IT Services and IT Consulting | 1.8K |
| ![]() Pulsar | |
United States | Marketing Services | 2.9K | $150M | ![]() Pulsar | |
Ireland | Industrial Machinery Manufacturing | 68K | $26B | ![]() Notifier | |
United States | Broadcast Media Production and Distribution | 5K | $3B | ![]() CrowdTangle | |
United States | IT Services and IT Consulting | 25K | $2.7B | ![]() Pulsar | |
United States | Business Consulting and Services | 15K | $1B | ![]() Confirmit | |
France | Construction | 26K |
| ![]() WeLink |
Want to download the entire list?
Sign up and download the entire list of 9,323 companies
Frequently asked questions