Beauty & Fitness
9,208
companies
List of companies using Beauty & Fitness
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"beauty-fitness\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Hospitality | 235k | Beauty Services Spas | ||
United States | Hospitals and Health Care | 300k | $331B | Weight Loss | |
United Kingdom | Retail | 26k | $75M | Gyms Health Clubs | |
United States | Retail | 82k | Hygiene Toiletries | ||
United States | Retail | 93k | $12B | Hygiene Toiletries | |
United States | Retail | 82k | Make Up Cosmetics | ||
United States | Retail | 82k | Perfumes Fragrances | ||
United States | Motor Vehicle Manufacturing | 85k | $75B | Weight Loss | |
United States | Hospitality | 235k | Fashion Designers Collections | ||
United States | Retail | 25k | $2.7B | Fashion Designers Collections |
We have data on 9.2k companies and users that use Beauty & Fitness. Our Beauty & Fitness users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions






