Instruments
58,040
companies
List of companies using Instruments
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"instruments\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
France | IT Services and IT Consulting | 420k | $24B | Cryopreservation | |
United States | Software Development | 4.2k | $764M | Guidewires | |
United Kingdom | Professional Services | 328k | $50B | Guidewires | |
United States | Hospitals and Health Care | 106k | Autoclave | ||
United Kingdom | Professional Services | 401k | $45B | Guidewires | |
United States | Hospitals and Health Care | 138k | $94B | Surgical Instruments | |
France | IT Services and IT Consulting | 420k | $24B | Guidewires | |
United States | Hospitals and Health Care | 10k | $2B | Surgical Instruments | |
United States | Hospitals and Health Care | 1k | Syringes | ||
United States | Veterinary Services | 3.4k | Syringes |
We have data on 58k companies and users that use Instruments. Our Instruments users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions








