Compliance & Governance
2,247,246
companies
List of companies using Compliance & Governance
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"compliance-governance\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 53k | Compliance | ||
United States | Financial Services | 200k | $75B | Compliance | |
United Kingdom | Professional Services | 401k | $45B | Compliance | |
France | Aviation and Aerospace Component Manufacturing | 126k | $57B | Compliance | |
United States | Retail Pharmacies | 110k | $140B | Compliance | |
United States | Retail | 81k | Compliance | ||
United States | Financial Services | 244k | Compliance | ||
United States | Airlines and Aviation | 139k | $62B | Compliance | |
United States | Hospitality | 246k | Compliance | ||
Switzerland | Research Services | 130k | $44B | Compliance |
We have data on 2.2M companies and users that use Compliance & Governance. Our Compliance & Governance users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









