Expansion
848,265
companies
List of companies using Expansion
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"expansion\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | 401k | $45B | Business Development | |
United States | Financial Services | 53k | Business Development | ||
United Kingdom | Professional Services | 328k | $50B | Business Development | |
United States | IT Services and IT Consulting | 157k | Business Development | ||
United States | Hospitals and Health Care | 24k | Cost Of Living | ||
United States | Civil Engineering | 75k | $13B | Business Development | |
United States | Software Development | 336k | Business Development | ||
Switzerland | Research Services | 130k | $44B | Business Development | |
United States | Software Development | 756k | Business Development | ||
Ireland | Business Consulting and Services | 738k | $63B | Business Development |
We have data on 848k companies and users that use Expansion. Our Expansion users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









