Computer Networks
Computer Networks enable reliable communication and data exchange between devices over shared media.
201
technologies
12,251
companies
List of companies using Computer Networks
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"computer-networks\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | IT Services and IT Consulting | 190k | Cisco Nexus Switches | ||
Switzerland | Research Services | 130k | $44B | Arduino | |
United States | Defense and Space Manufacturing | 37k | $14B | Brocade | |
Singapore | Software Development | 10k | KACE | ||
United Kingdom | Software Development | 2k | $126M | Raspberry Pi | |
United States | Defense and Space Manufacturing | 85k | $35B | Cisco Routers | |
United States | Appliances, Electrical, and Electronics Manufacturing | 4.1k | $1.6B | Arduino | |
United States | IT Services and IT Consulting | 103k | $7.9B | Cisco Routers | |
India | IT Services and IT Consulting | 297k | $11B | Brocade | |
France | Engineering Services | 244 | ESP32 |
We have data on 12k companies and users that use Computer Networks. Our Computer Networks users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









