Customer Experience focuses on the interactions between a customer and a company throughout their entire relationship, aiming to enhance satisfaction and loyalty.
57
technologies
9,739
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"customer-experience\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Germany | Retail Groceries | 10k | Vev | ||
United Kingdom | Professional Services | 328k | $50B | Oracle CX | |
United Kingdom | Technology, Information and Internet | 223 | Quadient | ||
United States | Civil Engineering | 393 | $7.4M | Vev | |
United Kingdom | Retail | 81k | Vev | ||
Ireland | Business Consulting and Services | 738k | $63B | Adobe Experience Platform | |
Ireland | Business Consulting and Services | 738k | $63B | Adobe Experience Cloud | |
United States | Software Development | 520 | $80M | QuantumMetric | |
France | IT Services and IT Consulting | 420k | $24B | Adobe Experience Platform | |
United States | IT Services and IT Consulting | 25k | $2.7B | Adobe Experience Platform |
We have data on 9.7k companies and users that use Customer Experience. Our Customer Experience users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions