Bitcoin
Bitcoin is a digital currency operating without a central authority. It enables peer-to-peer transactions using cryptographic principles.
31
technologies
45,555
companies
List of companies using Bitcoin
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"bitcoin\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Hospitals and Health Care | 4.1k | $252M | Ripple | |
United Kingdom | Professional Services | 402k | $45B | Blockchain | |
United States | Financial Services | 7.5k | $7.2B | Blockchain | |
France | IT Services and IT Consulting | 7.1k | Blockchain | ||
United States | Financial Services | 1.4k | $115M | Blockchain | |
United States | Technology, Information and Internet | 420 | $7.8M | Blockchain | |
United States | IT Services and IT Consulting | 7.1k | $16B | Blockchain | |
United States | Financial Services | 1.1k | Blockchain | ||
United States | Airlines and Aviation | 139k | $62B | BDS | |
France | Banking | 181k | Parity |
We have data on 46k companies and users that use Bitcoin. Our Bitcoin users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions








