Commodity
74,932
companies
List of companies using Commodity
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"commodity\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Retail | 2k | Crude Oil | ||
Australia | Financial Services | 22k | $4.4B | Commodity Markets | |
United States | Oil and Gas | 17k | Crude Oil | ||
United States | Government Administration | 9.3k | Exchange Traded Commodities Etc | ||
United States | Oil and Gas | 501 | $135M | Crude Oil | |
United States | Oil and Gas | 1.6k | $20B | Crude Oil | |
United States | Oil and Gas | 11k | $19B | Natural Gas | |
United States | Construction | 2.8k | $9.8B | Natural Gas | |
United Kingdom | Mining | 41k | Iron Ore | ||
United States | Technology, Information and Internet | 10k | $11B | Crude Oil |
We have data on 75k companies and users that use Commodity. Our Commodity users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









