Controls & Standards
1
technologies
121,884
companies
List of companies using Controls & Standards
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"controls-standards\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 244k | Credit Reports | ||
United States | Hospitals and Health Care | 15k | Credit Reports | ||
United States | Financial Services | 235k | Credit Reports | ||
United States | Defense and Space Manufacturing | 182k | $71B | Cost Accounting Standards Cas | |
United States | Financial Services | 26k | $6.9B | Bsa Compliance | |
United Kingdom | Professional Services | 406k | $45B | Corporate Transparency Act Cta | |
United States | Retail Motor Vehicles | 10k | $12B | Credit Reports | |
United States | Financial Services | 5.1k | $1.4B | Bsa Compliance | |
Canada | Banking | 106k | $35B | Credit Reports | |
United States | Medical Equipment Manufacturing | 99k | $32B | Cost Accounting Standards Cas |
We have data on 122k companies and users that use Controls & Standards. Our Controls & Standards users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









